


Couldn't load pickup availability
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3") | 66 (26") | 94 (37") | 95 (37.4") |
| 4 | 86 (33.9") | 70 (27.6") | 98 (38.6") | 96 (37.8") |
| 6 | 90 (35.4") | 74 (29.1") | 102 (40.2") | 97 (38.2") |
| 8 | 95 (37.4") | 79 (31.1") | 107 (42.1") | 98 (38.6") |
| 10 | 100 (39.4") | 84 (33.1") | 112 (44.1") | 99 (39") |
Thanks for subscribing!
This email has been registered!