

Couldn't load pickup availability
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 96 (37.8") | 61 (24") | 120 (47.2") | 147 (57.9") | 61 (24") |
| 4 | 100 (39.4") | 65 (25.6") | 124 (48.8") | 148.5 (58.5") | 62 (24.4") |
| 6 | 104 (40.9") | 69 (27.2") | 128 (50.4") | 150 (59.1") | 63 (24.8") |
| 8 | 109 (42.9") | 73 (28.7") | 132 (52") | 151.5 (59.6") | 64 (25.2") |
| 10 | 114 (44.9") | 77 (30.3") | 136 (53.5") | 153 (60.2") | 65 (25.6") |
Thanks for subscribing!
This email has been registered!