

Couldn't load pickup availability
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 83 (32.7") | 64 (25.2") | 89 (35") | 85 (33.5") |
| 4 | 87 (34.3") | 68 (26.8") | 93 (36.6") | 86 (33.9") |
| 6 | 91 (35.8") | 72 (28.3") | 97 (38.2") | 87 (34.3") |
| 8 | 96 (37.8") | 77 (30.3") | 102 (40.2") | 88 (34.6") |
| 10 | 101 (39.8") | 82 (32.3") | 107 (42.1") | 89 (35") |
Thanks for subscribing!
This email has been registered!