


Couldn't load pickup availability
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | TopLength | SleeveLength |
| 2 | 98 (38.6") | 98 (38.6") | 103 (40.6") | 61.5 (24.2") | 65.5 (25.8") |
| 4 | 102 (40.2") | 102 (40.2") | 107 (42.1") | 62.7 (24.7") | 65.5 (25.8") |
| 6 | 106 (41.7") | 106 (41.7") | 111 (43.7") | 63.9 (25.2") | 65.5 (25.8") |
| 8 | 111 (43.7") | 111 (43.7") | 116 (45.7") | 65.1 (25.6") | 65.5 (25.8") |
| 10 | 116 (45.7") | 116 (45.7") | 121 (47.6") | 66.3 (26.1") | 65.5 (25.8") |
Thanks for subscribing!
This email has been registered!