




Couldn't load pickup availability
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 86 (33.9") | 65.5 (25.8") | 94 (37") | 129 (50.8") |
| 4 | 90 (35.4") | 69.5 (27.4") | 98 (38.6") | 129 (50.8") |
| 6 | 94 (37") | 73.5 (28.9") | 102 (40.2") | 129 (50.8") |
| 8 | 99 (39") | 78.5 (30.9") | 107 (42.1") | 130 (51.2") |
| 10 | 104 (40.9") | 83.5 (32.9") | 112 (44.1") | 130 (51.2") |
Thanks for subscribing!
This email has been registered!